MIG
MIG 180 IC
Details | Spesification |
---|---|
Control Way | IGBT |
Rated Primary Voltage | 1 (phase) 220V |
Rated Primary Input | 6.0KVA |
Output Current Range | 35~180A |
Rated Duty Cycle | 35% |
Max No-load Voltage | 48V |
Welding Diameter | 16~22V |
Wire Diameter | 0.8mm |
Overall Dimensions | 420x260x290mm |
Weight | 21Kg |
NM - 200 IC
Details | Spesification |
---|---|
Control Way | IGBT |
Rated Primary Voltage | 1 (phase) 220V |
Rated Primary Input | 6.5KVA |
Output Current Range | 35~200A |
Rated Duty Cycle | 35% |
Max No-load Voltage | 48V |
Welding Diameter | 16~24V |
Wire Diameter | 0.8-10mm |
Overall Dimensions | 540x275x480mm |
Weight | 24Kg |
NM - 270 IC
Details | Spesification |
---|---|
Control Way | IGBT |
Rated Primary Voltage | 3 (phase) 220V |
Rated Primary Input | 9.2KVA |
Output Current Range | 35~270A |
Rated Duty Cycle | 60% |
Max No-load Voltage | 60V |
Welding Diameter | 16~27.5V |
Wire Diameter | 0.8-10mm |
Overall Dimensions | 540x275x480mm |
Weight | 26Kg |
NM - 315 IC
Details | Spesification |
---|---|
Control Way | IGBT |
Rated Primary Voltage | 3 (phase) 220V |
Rated Primary Input | 13.2KVA |
Output Current Range | 35~315A |
Rated Duty Cycle | 60% |
Max No-load Voltage | 60V |
Welding Diameter | 16~29.7V |
Wire Diameter | 0.8-1.2mm |
Overall Dimensions | 540x275x480mm |
Weight | 35Kg |
TIG
NT - 160 IP
Details | Spesification |
---|---|
Rated Primary Voltage | 1 (phase) 220 ± 10% 50/60Hz |
Rated Input Power | 3.2KVA |
Rated Primary Input | 70V |
Output Current Range | 5~160A |
Up-slope Time | 0.1~0.9s |
Down-slope Time | 0.1~0.9s |
Duty Cycle | 35% |
Overall Dimensions | 415x200x350mm |
Weight | 9Kg |
NT - 200 IP
Details | Spesification |
---|---|
Rated Primary Voltage | 1 (phase) 220 ± 10% 50/60Hz |
Rated Input Power | 5KVA |
Rated Primary Input | 70V |
Output Current Range | 5~200A |
Up-slope Time | 0.1~0.9s |
Down-slope Time | 0.1~0.9s |
Duty Cycle | 35% |
Overall Dimensions | 440x240x360mm |
Weight | 15Kg |
NT - 200 IPH
Details | Spesification |
---|---|
Rated Primary Voltage | 1 (phase) 220 ± 10% 50/60Hz |
Rated Input Power | 6KVA |
Rated Primary Input | 70V |
Output Current Range | 5~200A |
Up-slope Time | 0.1~0.9s |
Down-slope Time | 0.1~0.9s |
Duty Cycle | 60% |
Overall Dimensions | 440x240x360mm |
Weight | 15Kg |
MMA
NT - 200 ISS
Details | Spesification |
---|---|
Rated Primary Voltage | 1 (phase) 220V |
Rated Primary Input | 7.0KVA |
Output Current Range | 20~200A |
Rated Duty Cycle | 60% |
Max no-load Voltage | 56V |
Rated Load Voltage | 28V |
No-load Loss | 40W |
Rod Diameter | 1.5-4.0mm |
Overall Dimensions | 430x180x300mm |
Weight | 10Kg |
GOUGING
NA - 1000 IH
Details | Spesification |
---|---|
Input Power | V/Hz – 3~380V 15% 50/60Hz |
Rated Input Capacity | 53KVA |
Rated Input Current | 83A |
Rated Output Current | 1000A |
Rated Output Voltage | 44V/Hz |
Rated Open Circuit Voltage | 100V/Hz |
Rated Duty Circle | 100% (40°C) |
Output Current Range | 40~1000A |
Insulation Grade | F |
Ingress Protection | IP21S |
Dimension (L*W*H) | 795mm*410mm*835mm |
Net Weight | 89Kg |
POSITIONER
BY - 10
Details | Spesification |
---|---|
Input Power | AC 110V/220V 50/60Hz |
Capacity(Horizontal/Vertical) 0°/90° | 30Kg/ 15Kg |
Table Dimension | 180mm |
Table Height | 215mm |
Rotation Speed | 2~20rpm |
Tilt Range | 0~90° |
Tilt Mode | Manual |
Rotation Motor | 10W |
Dimension | 370x270x215mm |
Net Weight | 28Kg |
BY - 50
Details | Spesification |
---|---|
Input Power | AC 110V/220V 50/60Hz |
Capacity(Horizontal/Vertical) 0°/90° | 50Kg/ 25Kg |
Table Dimension | 315mm |
Table Height | 375mm |
Rotation Speed | 1~7/15rpm |
Tilt Range | 0~90° |
Tilt Mode | Manual |
Rotation Motor | 80W |
Dimension | 430x430x375mm |
Net Weight | 30Kg |
BY - 100/HB - 100
Details | Spesification |
---|---|
Input Power | AC 110V/220V 50/60Hz |
Capacity(Horizontal/Vertical) 0°/90° | 100Kg/ 50Kg |
Table Dimension | 340mm |
Table Height | 420mm |
Rotation Speed | 1~7/15rpm |
Tilt Range | 0~90° |
Tilt Mode | Manual |
Rotation Motor | 100W |
Dimension | 500x470x415mm |
Net Weight | 35Kg |
PLASMA CUTTING
NP - 40 IS
Details | Spesification |
---|---|
Rated Primary Voltage | 1 (phase) 220V |
Rated Primary Input | 7.5KVA |
Output Current Range | 20~40A |
Rated Duty Cycle | 60% |
Max No-load Voltage | 230V |
Cutting Thickness | ≤8mm |
Air Pressure | 3-4Mpa |
Gas Rate of Flow | 110L/min |
Overall Dimensions | 410x180x300mm |
Weight | 10Kg |
NP - 70 IS
Details | Spesification |
---|---|
Rated Primary Voltage | 3 (phase) 380V |
Rated Primary Input | 9.8KVA |
Output Current Range | 20~70A |
Rated Duty Cycle | 60% |
Max No-load Voltage | 260V |
Cutting Thickness | ≤25mm |
Air Pressure | 4-6Mpa |
Gas Rate of Flow | 110L/min |
Overall Dimensions | 565x245x393mm |
Weight | 27Kg |
NP - 100 IS
Details | Spesification |
---|---|
Rated Primary Voltage | 3 (phase) 380V |
Rated Primary Input | 16.5KVA |
Output Current Range | 20~100A |
Rated Duty Cycle | 60% |
Max No-load Voltage | 300V |
Cutting Thickness | ≤35mm |
Air Pressure | 4-6Mpa |
Gas Rate of Flow | 130L/min |
Overall Dimensions | 565x245x393mm |
Weight | 30Kg |
WATER COOLING
WRA - 300 S
Details | Spesification |
---|---|
Input Voltage | 220V + 10% ; 50Hz |
Motor | 260W |
Duty Cycle | 100% |
Tank Capacity | 9L |
Flow Rate | 8.5L/min AT 6mH |
Operation Temperature (°C) | -20~60°C |
Dimensions | 400x260x310mm |
Weight | 15.9Kg |
Head of Delivery (m) | 12m |
SAW
NS - 630 GT
Details | Spesification |
---|---|
Input Power | 3~380±15% 50/60V/Hz |
Rated Input Capacity | 33KVA |
Rated Input Current | 50A |
Rated Output Current | 630A |
Rated Output Voltage | 44V |
Rated Open Circuit Voltage | 80V |
Rated Duty Cycle | 100% (40C) |
Efficiency | 87% |
Power Factor | 0.92 |
Output Current Adjust Range | 60A-630A |
Depth of Fusion Adjust | From Shallow to Deep: Dc, A, B, C, D (A is the standard) |
Cooling Mode | Air Cooling |
Insulation Grade | F |
Ingress Protection | IP215 |
Dimension (LxWxH) | 676mm x 335mm x 625mm |
Net Weight | 68 Kg |
Suited Wire Diameter | 2mm, 2.5mm, 3mm |
Wire Feed Speed Adjust Range | 135-600 cm/min |
Welding Speed Adjust Range | 0-170 cm/min |
Welding Head Vertical Adjust Range | 93mm |
Welding Head Horizontal Adjust Range | ±30 |
Crutch Vertical Adjust Range | 140mm |
Wheel Tread | 300mm |
Wheel Base | 350mm |
Flux Capacity | 10L |
Dimension (LxWxH) | 1010mm x 580mm x 930mm |
Net Weight | 52 Kg |
NS - 1000 IH
Details | Spesification |
---|---|
Input Power | 3~380±15% 50/60V/Hz |
Rated Input Capacity | 53KVA |
Rated Input Current | 80A |
Rated Output Current | 1000A |
Rated Output Voltage | 44V |
Rated Open Circuit Voltage | 76V |
Rated Duty Cycle | 100% (40C) |
Efficiency | 94% |
Power Factor | 0.94 |
Output Current Adjust Range | 100A-1000A |
Depth of Fusion Adjust | From Shallow to Deep: Dc, A, B, C, D (A is the standard) |
Cooling Mode | Air Cooling |
Insulation Grade | F |
Ingress Protection | IP215 |
Dimension (LxWxH) | 795mm x 410mm x 835mm |
Net Weight | 97 Kg |
Suited Wire Diameter | 3mm, 4mm, 5mm |
Wire Feed Speed Adjust Range | 15-117 cm/min |
Welding Speed Adjust Range | 0-170 cm/min |
Welding Head Vertical Adjust Range | 93mm |
Welding Head Horizontal Adjust Range | ±30 |
Crutch Vertical Adjust Range | 140mm |
Wheel Tread | 300mm |
Wheel Base | 350mm |
Flux Capacity | 10L |
Dimension (LxWxH) | 1010mm x 580mm x 930mm |
Net Weight | 52 Kg |
NS - 1250 IH
Details | Spesification |
---|---|
Input Power | 3~380±15% 50/60V/Hz |
Rated Input Capacity | 66KVA |
Rated Input Current | 100A |
Rated Output Current | 1250A |
Rated Output Voltage | 44V |
Rated Open Circuit Voltage | 76V |
Rated Duty Cycle | 100% (40C) |
Efficiency | 88% |
Power Factor | 0.93 |
Output Current Adjust Range | 100A-1250A |
Depth of Fusion Adjust | From Shallow to Deep: Dc, A, B, C, D (A is the standard) |
Cooling Mode | Air Cooling |
Insulation Grade | F |
Ingress Protection | IP215 |
Dimension (LxWxH) | 795mm x 410mm x 835mm |
Net Weight | 98 Kg |
Suited Wire Diameter | 3mm, 4mm, 5mm, 6MM |
Wire Feed Speed Adjust Range | 15-117 cm/min |
Welding Speed Adjust Range | 0-170 cm/min |
Welding Head Vertical Adjust Range | 93mm |
Welding Head Horizontal Adjust Range | ±30 |
Crutch Vertical Adjust Range | 140mm |
Wheel Tread | 300mm |
Wheel Base | 350mm |
Flux Capacity | 10L |
Dimension (LxWxH) | 1010mm x 580mm x 930mm |
Net Weight | 52 Kg |
STUD WELDING
Inverter Automatic Submerged Arc